II Division. Group winners promoted to I Division.
Group Red
1 Adanaspor 30 18 5 7 46:23 23 41
2. Izmirspor 3017 5 8 45:26 19 39
3. Orduspor 30 14 8 8 31:21 10 36
4. Sakaryaspor 30 13 9 8 27:19 8 35
5. Gençlerbirliği Ankara (A) 30 11 12 7 26:14 12 34
6. Kayserispor 30 13 7 10 24:18 6 33
7. Denizlispor 30 15 3 12 32:25 7 33
8. Trabzonspor 30 11 7 12 28:33 −5 31
9. Antalyaspor 30 11 7 12 28:33 −5 29
10. Hatayspor (N) 30 10 8 12 23:33 −10 28
11. Ankara Güneşspor 30 11 5 14 32:35 −3 27
12. Manisaspor 30 9 9 12 22:34 −12 27
13. Afyonspor 30 10 5 15 25:40 −15 25
14. Bandırmaspor 30 9 7 14 19:34 −15 25
15. Beykozspor 30 9 4 17 32:46 −14 22
16. Nazillispor 30 5 5 20 18:45 −27 15
Group White

- Giresunspor 30 14 12 4 29:12 17 40

- Balıkesirspor 30 16 7 7 33:13 20 39
- Şekerspor 30 12 13 5 27:17 10 37
- Kütahyaspor 30 10 13 7 29:25 4 33
- Sivasspor 30 14 5 11 26:24 2 33
- Zonguldakspor 30 15 3 12 32:31 1 33

- Aydınspor 30 10 12 8 33:22 11 32

- Uşakspor (N) 30 11 7 12 28:27 1 29
- Adana Demirspor 30 9 10 11 19:24 −5 28
- Toprak Ofisi SK 30 10 7 13 26:27 −1 27
- Kocaelispor 30 10 7 13 24:28 −4 27
- Feriköy SK 30 8 10 12 20:26 −6 26
- Tarsus İdman Yurdu 30 8 10 12 20:37 −17 26
- Altınordu Izmir (A) 30 8 9 13 30:32 −2 25

- Hacettepe GK 30 7 9 14 20:29 −19 23
- Galata SK 30 6 10 14 22:44 −22 22

1 Galatasaray Istanbul 30 17 8 5 51 18 42 ECC

4 Eskişehirspor 30 10 14 6 29 24 34 ECW
5 Bursaspor 30 11 12 7 25 25 34
6 Beşiktaş Istanbul 30 10 13 7 31 20 33
7 Istanbulspor 30 12 9 9 29 22 33
8 Altay İzmir 30 12 8 10 32 22 32
10 Samsunspor 30 10 9 11 29 33 29
12 Karşıyaka İzmir (N) 30 8 11 11 15 27 27
15 Ankara Demirspor 30 3 12 15 17 37 18 Relegated
16 PTT Ankara 30 5 5 20 16 51 15 Relegated
That was the 4th league title for Galatasaray.

Steaua saved the season by winning the Cup.
2 Sportul Studențesc 30 18 5 7 42 27 +15 41
2 Politehnica Timișoara 30 16 10 4 48 22 +26 42
1. DINAMO BUCUREŞTI 30 13 10 7 49 31 36
2. UFC Rapid Bucureşti 30 12 11 7 35 25 35
3. Steaua Bucureşti 30 11 11 8 46 27 33
4. UTA (Arad) 30 14 5 11 49 35 33
5. Steagul roşu Braşov 30 13 7 10 32 29 33
6. Universitatea Craiova 30 12 8 10 29 32 32
8. Politehnica Iaşi 30 13 4 13 50 41 30
9. FC Argeş Piteşti 30 11 8 11 41 44 30
10. Sport Club Bacău 30 13 4 13 37 41 30
Standing from left: Stoica, Antonescu, Ştefănescu, Mareş, Badea, Pleşa
12. Universitatea Cluj-Napoca 30 10 9 11 36 35 29
13. Jiul Petroşani 30 12 4 14 28 35 28
15. PROGRESUL BUCUREŞTI 30 8 9 13 34 39 25 – relegated
16. CFR TIMIŞOARA 30 7 5 18 21 26 19 – relegated
Dinamo (Bucharest) won their 6th title.

Cardiff City won their 16th Welsh Cup. Five years in a row Cardiff City domonated at home. And the continous success was not over yet.
Strong team, led by Christo Bonev, and having wonderful season, alas, no match for Levski-Spartak at the final.
The winning eleven .
That was the squad for 1970-71 – full of national team players, yet, the forced merger between Levski and Spartak left bitter taste and problems. And to put a particularly sour note on the season was the deat h of beloved stars Asparoukhov and Kotkov in a car crash. No real joy this season, even with a trophy.
1.
3.
7.
17.
1
5
10
11
1. CSKA Septemvriysko zname (Sofia) 30 21 6 3 74:21 48 Champions [ECC]
2. Levski-Spartak (Sofia) 30 21 6 3 59:22 48 [CWC]
3. Botev (Vratsa) 30 17 4 9 51:31 38 [UEFA]
4. Lokomotiv (Plovdiv) 30 14 7 9 55:42 35 [UEFA]
5. Trakia (Plovdiv) 30 13 6 11 53:50 32
6. ZhSK-Slavia (Sofia) 30 12 7 11 53:41 31
8. Chardafon-Orlovets (Gabrovo) 30 11 6 13 42:52 28 [+]
Unsure about the season, but from the period – the only problematic player is Traycho Spassov. Standing from left:Георги Сапинев, Димитър Митов, Кирил Белчински, Младен Пенев, Борис Манов-Бурето. Crouching: Сашо Паргов, Михаил Шалдупов, Георги Богданов, Киро Миланов, Иван Кючуков, Трайчо Спасов.
Left to right: Здравко Душанов /ст. треньор/, Петър Колев /пом. треньор/, Любен Марков, Игнат Младенов, Георги Георгиев, Стоян Маринов, Иван Въжаров, Тодор Тодоров, Димитър Андонов, Никола Христов, Огнян Илиев, Слави Дамянов, Желязко Свирчев, Сашо Манолов, Цвятко Станков, Наско …., Костадин Димитров, Шамси Сюлейманов, Добри Добчев, Ремзи Нуриев и Благой Далев.
13. Nikolay Laskov (Yambol) 30 8 9 13 26:47 25 [+]
14. Akademik (Sofia) 30 6 11 13 33:41 23
15. Chernomorets (Burgas) 30 6 7 17 33:66 19
Too bad – Sloboda reached the final, but was outclassed and destroyed by superior opponent.
The winners: standing from left: Ratomir Dujkovic,Petar Krivokuca,Vladislav Bogicevic,Milovan Djoric,Mihalj Keri,Sava Karapandzic,Kiril Dijcinovski,Branko Klenkovski,Bosko Kajganic.
Second consecutive Cup and 9th altogether.