Austria – ranked 20th by UEFA.
1.Wacker Innsbruck 30 20 4 6 68-30 44
2.SV Austria Salzburg 30 18 7 5 64-33 43
3.SK Rapid 30 16 9 5 65-36 41
4.First Vienna FC 30 14 9 7 55-39 37
5.Linzer ASK 30 15 6 9 53-44 36
6.VÖEST Linz 30 13 10 7 44-38 36
7.Admira Energie 30 14 4 12 55-57 32
Standing from left to right: Dr. Burger, Trainer Frühwirth, Gratz, Gombasch, Leutgeb, Kastner, Merz, Casazza, Koncilia P., Hattenberger, Skocik, Koncilia F., Gasteiger, Siber, Dr. Kottek.
Seated: Redl, Jud, Niederstätter, R. Kirchler, Kordesch, Küppers, Rinker, Wizemann, Rusch
8.SV Wattens 30 12 7 11 50-45 31
9.Wiener Sport-Club 30 10 9 11 54-40 29
10.FK Austria 30 10 9 11 43-45 29
11.Grazer AK 30 12 4 14 36-54 28
12.SK Sturm Graz 30 10 4 16 35-42 24
13.1. Simmeringer SC 30 8 7 15 31-55 23
—————————————————–
14.Schwarz-Weiß Bregenz 30 7 5 18 31-60 19
15.SC Wacker 30 5 6 19 43-59 16
16.WSG Radenthein 30 4 4 22 31-81 12
Wacker Innsbruck and SV Wattens formed a Spielgemeinschaft at the end
of the season, which meant SV Wattens could not play in the Nationalliga
1971/72.
Second level – there was no Second Division in Austria, but 3 Regional leagues enstead. Their winners were promoted:
Donawitzer SV Alpine Leoben (Mitte)
SC Eisenstadt (Ost)
SK Bischofshofen (West)

Lyon, seemingly stronger than Rennes, lost the final.


2. ECAC Chaumont 30-42 (42-19) 17 8 5
Standing from left: JANIZEWSKI – DEROUCK – MOREL – TEMPET J-JACQUES – CIESELSKI - LANNOY - SOWINSKI - BOCQUILLON
Back row from left:
7. Pierrots 30-31 (43-45) 12 7 11 Amat
9. RCFC Besancon 30-28 (40-41) 9 10 11
10. AC Amiens 30-28 (39-50) 9 10 11
Standing from left:

2. FC Rouen 30-41 (53-25) 16 9 5 2a
4. Etoile Montlucon 30-35 (56-39) 13 9 8
5. Stade Brest 30-35 (49-39) 11 13 6
8. AAJ Blois 30-34 (33-35) 13 8 9
9. US Le Mans 30-29 (36-40) 9 11 10
10. Berrichonne Chateauroux 30-24 (32-40) 6 12 12
11. Stade Quimper 30-24 (24-45) 4 16 10
12. Stade Laval 30-23 (30-49) 7 9 14
15. Stade Malherbe Caen 30-22 (29-46) 8 6 16 2a
16. AC Le Havre 30-19 (37-49) 6 7 17
1. AS Monaco 30-47 (71-23) 22 3 5 Promoted
2. Olympique Avignon 30-40 (53-25) 17 6 7
5. SC Toulon 30-31 (37-37) 13 5 12
6. FC Toulouse 30-30 (36-33) 12 6 12
Standing from left: Nowacki (gardien rempl) - Emorine (entre les 2, M.Berthommier) - Barek - Dessoly - JC Berthommier.
Crouching: A.Delblouwe -G.Berthommier - J.Duch (rempl) - G .Duch-Chassin - M.Delblouwe - G.Bernard - Dut.
8. Gazelec Ajaccio 30-28 (26-26) 9 10 11
9. FC Sete 30-28 (33-43) 11 6 13
12. US Montelimar 30-27 (31-43) 10 7 13
13. AC Arles 30-26 (33-38) 9 8 13
1 MARSEILLE 38 23- 9- 6 55 94- 48
3 NANTES 38 17-12- 9 46 61- 41
Standing from left: Kabyle, Betton, Landi, Canetti, Auge, Odasso.
Second row from left: TEXIER, DUBOUIL, MADRONNET, PAPIN, MICHELENA, ROSTAGNI.
6 AJACCIO 38 16- 8-14 40 54- 52
7 LYON 38 14-12-12 40 51- 51
8 METZ 38 13-14-11 40 46- 56
9 STADE REIMS 38 14-11-13 39 54- 44
Back row from left: Alain Cosnard, Daniel Périault, Bernard Goueffic, René Cédolin, Marcel Aubour, Pierre Garcia
Standing from left: Gallina, Bourdel, Lecoeur, Guillou, Fievet, Mouilleron.
13 NANCY 38 12-11-15 35 45- 56
15 RED STAR 38 11-11-16 33 46- 65



20 SEDAN 38 10- 8-20 28 42- 64
Bursaspor lost the final and had to wait 15 years for winning the Cup.
New winners of the Cup – no mistake this time, after losing the 1969-70 final.
Eskisehirspor crowned the strongest period in their history – 1968-75 – by winning the Cup: the only trophy ever won. They added the Presidential Cup – today’s Turkish Supercup – played between the champion and the Cup winner this year as well.
1 Adanaspor 30 18 5 7 46:23 23 41
3. Orduspor 30 14 8 8 31:21 10 36
4. Sakaryaspor 30 13 9 8 27:19 8 35
7. Denizlispor 30 15 3 12 32:25 7 33
8. Trabzonspor 30 11 7 12 28:33 −5 31
10. Hatayspor (N) 30 10 8 12 23:33 −10 28
15. Beykozspor 30 9 4 17 32:46 −14 22




1 Galatasaray Istanbul 30 17 8 5 51 18 42 ECC

4 Eskişehirspor 30 10 14 6 29 24 34 ECW
5 Bursaspor 30 11 12 7 25 25 34
6 Beşiktaş Istanbul 30 10 13 7 31 20 33
7 Istanbulspor 30 12 9 9 29 22 33
8 Altay İzmir 30 12 8 10 32 22 32
10 Samsunspor 30 10 9 11 29 33 29
12 Karşıyaka İzmir (N) 30 8 11 11 15 27 27
15 Ankara Demirspor 30 3 12 15 17 37 18 Relegated
16 PTT Ankara 30 5 5 20 16 51 15 Relegated
That was the 4th league title for Galatasaray.

Steaua saved the season by winning the Cup.
2 Sportul Studențesc 30 18 5 7 42 27 +15 41
2 Politehnica Timișoara 30 16 10 4 48 22 +26 42
1. DINAMO BUCUREŞTI 30 13 10 7 49 31 36
2. UFC Rapid Bucureşti 30 12 11 7 35 25 35
3. Steaua Bucureşti 30 11 11 8 46 27 33
4. UTA (Arad) 30 14 5 11 49 35 33
5. Steagul roşu Braşov 30 13 7 10 32 29 33
6. Universitatea Craiova 30 12 8 10 29 32 32
8. Politehnica Iaşi 30 13 4 13 50 41 30
9. FC Argeş Piteşti 30 11 8 11 41 44 30
10. Sport Club Bacău 30 13 4 13 37 41 30
Standing from left: Stoica, Antonescu, Ştefănescu, Mareş, Badea, Pleşa
12. Universitatea Cluj-Napoca 30 10 9 11 36 35 29
13. Jiul Petroşani 30 12 4 14 28 35 28
15. PROGRESUL BUCUREŞTI 30 8 9 13 34 39 25 – relegated
16. CFR TIMIŞOARA 30 7 5 18 21 26 19 – relegated
Dinamo (Bucharest) won their 6th title.