II Division
Serie I

1 ASA Târgu Mureș (C, P) 30 18 6 6 66 27 +39 42 Promovarea în Divizia A
2 Sportul Studențesc 30 18 5 7 42 27 +15 41
3 Metalul Târgoviște 30 16 2 12 37 39 −2 34
4 Progresul Brăila 30 14 5 11 32 26 +6 33
5 FC Galați 30 14 5 11 37 33 +4 33
6 Dunărea Giurgiu 30 13 6 11 29 31 −2 32
7 Metalul București 30 11 9 10 33 22 +11 31
8 Ceahlăul Piatra Neamț 30 12 6 12 31 35 −4 30
9 Portul Constanța 30 11 7 12 23 29 −6 29
10 CFR Pașcani 30 11 6 13 39 41 −2 28
11 ȘN Oltenița 30 11 6 13 28 39 −11 28
12 Știința Bacău 30 10 7 13 37 34 +3 27
13 Poiana Câmpina 30 11 5 14 35 34 +1 27
14 Politehnica Galați 30 12 3 15 32 33 −1 27
15 Metrom Brașov (R) 30 9 9 12 23 30 −7 27
16 Flacăra Moreni (R) 30 1 9 20 20 64 −44 11
Serie II

1 Crișul Oradea (C, P) 30 18 8 4 46 21 +25 44 Promovarea în Divizia A
2 Politehnica Timișoara 30 16 10 4 48 22 +26 42
3 CSM Sibiu 30 14 5 11 48 37 +11 33
4 Corvinul Hunedoara 30 13 7 10 39 30 +9 33
5 Minerul Anina 30 14 3 13 32 33 −1 31
6 Olimpia Satu Mare 30 13 4 13 35 28 +7 30
7 Metalurgistul Cugir 30 11 8 11 30 41 −11 30
8 Olimpia Oradea 30 12 5 13 33 33 0 29
9 CFR Arad 30 11 6 13 23 34 −11 28
10 Minerul Baia Mare 30 12 3 15 44 36 +8 27
11 Gloria Bistrița 30 10 7 13 29 38 −9 27
12 Gaz Metan Mediaș 30 10 7 13 28 41 −13 27
13 Electroputere Craiova 30 8 10 12 28 45 −17 26
14 CSM Reșița 30 10 5 15 36 42 −6 25
15 UM Timișoara (R) 30 7 10 13 26 33 −7 24
16 Vagonul Arad (R) 30 9 6 15 28 39 −11 24


1. DINAMO BUCUREŞTI 30 13 10 7 49 31 36
2. UFC Rapid Bucureşti 30 12 11 7 35 25 35
3. Steaua Bucureşti 30 11 11 8 46 27 33
4. UTA (Arad) 30 14 5 11 49 35 33
5. Steagul roşu Braşov 30 13 7 10 32 29 33
6. Universitatea Craiova 30 12 8 10 29 32 32
8. Politehnica Iaşi 30 13 4 13 50 41 30
9. FC Argeş Piteşti 30 11 8 11 41 44 30
10. Sport Club Bacău 30 13 4 13 37 41 30
Standing from left: Stoica, Antonescu, Ştefănescu, Mareş, Badea, Pleşa
12. Universitatea Cluj-Napoca 30 10 9 11 36 35 29
13. Jiul Petroşani 30 12 4 14 28 35 28
15. PROGRESUL BUCUREŞTI 30 8 9 13 34 39 25 – relegated
16. CFR TIMIŞOARA 30 7 5 18 21 26 19 – relegated
Dinamo (Bucharest) won their 6th title.

Cardiff City won their 16th Welsh Cup. Five years in a row Cardiff City domonated at home. And the continous success was not over yet.
Strong team, led by Christo Bonev, and having wonderful season, alas, no match for Levski-Spartak at the final.
The winning eleven .
That was the squad for 1970-71 – full of national team players, yet, the forced merger between Levski and Spartak left bitter taste and problems. And to put a particularly sour note on the season was the deat h of beloved stars Asparoukhov and Kotkov in a car crash. No real joy this season, even with a trophy.
1.
3.
7.
17.
1
5
10
11
1. CSKA Septemvriysko zname (Sofia) 30 21 6 3 74:21 48 Champions [ECC]
2. Levski-Spartak (Sofia) 30 21 6 3 59:22 48 [CWC]
3. Botev (Vratsa) 30 17 4 9 51:31 38 [UEFA]
4. Lokomotiv (Plovdiv) 30 14 7 9 55:42 35 [UEFA]
5. Trakia (Plovdiv) 30 13 6 11 53:50 32
6. ZhSK-Slavia (Sofia) 30 12 7 11 53:41 31
8. Chardafon-Orlovets (Gabrovo) 30 11 6 13 42:52 28 [+]
Unsure about the season, but from the period – the only problematic player is Traycho Spassov. Standing from left:Георги Сапинев, Димитър Митов, Кирил Белчински, Младен Пенев, Борис Манов-Бурето. Crouching: Сашо Паргов, Михаил Шалдупов, Георги Богданов, Киро Миланов, Иван Кючуков, Трайчо Спасов.
Left to right: Здравко Душанов /ст. треньор/, Петър Колев /пом. треньор/, Любен Марков, Игнат Младенов, Георги Георгиев, Стоян Маринов, Иван Въжаров, Тодор Тодоров, Димитър Андонов, Никола Христов, Огнян Илиев, Слави Дамянов, Желязко Свирчев, Сашо Манолов, Цвятко Станков, Наско …., Костадин Димитров, Шамси Сюлейманов, Добри Добчев, Ремзи Нуриев и Благой Далев.
13. Nikolay Laskov (Yambol) 30 8 9 13 26:47 25 [+]
14. Akademik (Sofia) 30 6 11 13 33:41 23
15. Chernomorets (Burgas) 30 6 7 17 33:66 19
Too bad – Sloboda reached the final, but was outclassed and destroyed by superior opponent.
The winners: standing from left: Ratomir Dujkovic,Petar Krivokuca,Vladislav Bogicevic,Milovan Djoric,Mihalj Keri,Sava Karapandzic,Kiril Dijcinovski,Branko Klenkovski,Bosko Kajganic.
Second consecutive Cup and 9th altogether.
Pelister (Bitola)
FK Vrbas – amateur champion of Yugoslavia.
Radnicki (Belgrade)
Polet (Nakovo)
Zmaj (Makarska)
Radnicki (Lukavac)
FK Ovce Pole (Sveti Nikole)
FK Madzari (Skopje)
FK Loznica
Metohija (Prizren)
OFK Mladenovac
Mladost (Rogatica)
Jadran (Ploce)
Hajduk (Orasje)
Pobeda (Valandovo). Standing from left: Petar Todorov, Risto Božinov, Lazar Atanasov, Mitko Delev, Risto Andonov, Đorđe Janov, Mile Boev,
Metalac (Sisak). Back row from left: Medarević, Jandraš, Greić, Čučković, Marković, Radišić
2.Rudar Ljubija 30 21 3 6 49:20 45 PROMOTION PLAY-OFF
3.Zagreb 30 19 5 6 63:27 43
4.Sibenik 30 17 8 5 51:27 42
7.Orijent Rijeka 30 9 10 11 36:38 28
1.Proleter Zrenjanin 30 14 11 5 53:28 39 PROMOTION PLAY-OFF
Osijek – dark shorts -vs Radnicki (Sid)
6.Galenika Zemun 30 12 8 10 47:44 32
Srem (Sremska Mitrovica)
1.Vardar Skopje 30 19 5 6 46:18 43 PROMOTION PLAY-OFF
2.Borac Cacak 30 17 9 4 40:13 43 PROMOTION PLAY-OFF
Standing from left: Đorđioski, Istatov, Mirčeski, Mečev, Koneski, Angeleski,
Front: Badrljica, Trajkov, Gligoroski, Mitrev, Nikoloski.
4.Napredak Krusevac 30 12 8 10 43:32 32
6.Rabotnicki Skopje 30 12 5 13 50:46 29
7.MIK Skopje 30 13 3 14 42:52 29
8.Sloboda Titovo Uzice 30 10 8 12 36:33 28
11.Dubocica Leskovac 30 12 4 14 33:40 28
12.FAP Priboj 30 10 7 13 33:41 27
14.Bregalnica Stip 30 10 7 13 24:37 27
15.Pristina 30 9 8 13 44:44 26
Back row from left: Savkovic, Ivanovic, Vujacic, Mitrovic, Folic, Kovacevic,
Crouching: Sakovic, Jovetic, Perovic, Todorovic, Ceric
4.Borac Travnik 30 12 10 8 39:38 34
5.Rudar Kakanj 30 12 8 10 48:46 32
6.Lovcen Cetinje 30 12 6 12 42:37 30
7.Pofalicki Sarajevo 30 9 10 11 28:34 28
11.GOSK Dubrovnik 30 9 9 12 36:35 27
12.Famos Hrasnica 30 9 9 12 32:36 27
14.Borac Capljina 30 9 9 12 26:47 27
Promoted from 3rd league: Neretva (Metkovic),
Lokomotiva (Mostar), Radnik (Hadzici) and Bokelj (Kotor)
Vardar (Skoplje) and
Sutjeska (Niksic) promoted to 1st league.
Standing from left: Trener Luštica, Jovanić, Buljan, Bošković, Vukčević, Pavlica, Gluić, Sirković, Nadoveza, Lemešić, Peruzović, Katalinić, Beara;
Back row from left: Trener Ribar, Selimović, Sprečo, Mujkić, Bukal, Katalinski, Janković, Kojović, Šerbo, Bećirspahić, Radović, Osim;
3. Dinamo Zagreb 34 17 9 8 55 32 43
Standing from left: Tr. Drenovac, Mešanović, Đorđević, Mitrović, Vlaović, Stepanović, Krivokuća, Vukašinović, Borota, Jokić, tr. Mihajlović;
5. Partizan Beograd 34 14 10 10 44 34 38
6. C.Zvezda Beograd 34 14 8 12 62 46 36
7. Olimpija Ljubljana 34 13 10 11 47 35 36
8. Velez Mostar 34 14 8 12 52 48 36
9. Celik Zenica 34 14 8 12 35 32 36
10. Sloboda Tuzla 34 9 14 11 23 29 32
11. Radnicki Nis 34 11 9 14 38 43 31
12. Sarajevo 34 9 11 14 42 51 29
Standing from left: Vabič, Simeunović, Filipović, Rosignoli, Rašević, Bolfek, Perazić, Horvatič, trener Omeragić;
15. Vojvodina Novi Sad 34 10 9 15 38 43 28
16. Radnicki Kragujevac 34 9 10 15 29 50 28
17. Bor 34 9 8 17 43 66 26
Standing from left: Jovanic, Svilar, Milovanovic, Jovovic, Bacic, Santa, Savic, trener Petrovic,
___Hajduk won their 6th title after waiting 16 years for success.